G'arbiy Avstraliyadagi suv oqimlari ro'yxati, M - List of watercourses in Western Australia, M - Wikipedia

Bu a G'arbiy Avstraliyadagi suv oqimlari ro'yxati. Bunga hamma kiradi daryolar, oqimlar, ariqlar, soylar, jarliklar, anabranches, orqa daryolar, va gazeta bilan nomlangan boshqa har qanday suv oqimlari, yilda G'arbiy Avstraliya.

Ushbu ro'yxat 1996 yilga nisbatan to'liq to'ldirilgan Avstraliya gazetasi.[1] Shubhali ismlar 2004 yilgi onlayn ma'lumotlar bilan tekshirildi,[2] va barcha holatlarda to'g'ri tasdiqlangan. Ammo, agar 1996 yildan beri biron bir suv oqimlari gazetaga tushirilgan yoki o'chirilgan bo'lsa, ushbu ro'yxat ushbu o'zgarishlarni aks ettirmaydi. Qat'iy aytganda, Avstraliyadagi joy nomlari faqat katta harflar bilan nashr etilgan; ushbu ro'yxatdagi nomlar oddiy kapitallashtirish qoidalariga muvofiq aralash harfga aylantirildi. Joylar gazetadek joylashgan; shubhasiz, ba'zi suv oqimlari uzoq masofalarga cho'zilishi mumkin.

M

IsmKenglikUzunlikIzohlar
Mabel Spring Creek17 ° 5 '0 "S.128 ° 11 '13 "E
Mabinup Creek34 ° 15 '24 "S.118 ° 10 '37 "E
Mac Creek17 ° 6 '26 "S.124 ° 50 '13 "E
Makdermott Bruk33 ° 1 '55 "S116 ° 52 '41 "E
Makki daryosi31 ° 56 '29 "S116 ° 48 '38 "E
Maklin Kriki21 ° 24 '43 "S116 ° 22 '0 "E
Maknamara Kriki17 ° 6 '30 "S126 ° 9 '29 "E
Macphee Creek16 ° 10 '9 "S.128 ° 20 '31 "E
Macpherson Creek21 ° 55 '42 "S121 ° 8 '54 "E
Mad Mile Creek17 ° 8 '47 "S.125 ° 50 '27 "E
Madderberring Creek32 ° 31 '6 "S.117 ° 0 '27 "E
Madeline Creek25 ° 48 '58 "S115 ° 39 '50 "E
Madgebup Kriki33 ° 54 '22 "S117 ° 28 '27 "E
Madonga Creek24 ° 53 '54 "S116 ° 22 '29 "E
Maggi Kriki15 ° 40 '51 "S128 ° 15 '58 "E
Maggi Kriki19 ° 4 '59 "S127 ° 8 '26 "E
Mahogany Creek31 ° 53 '3 "S116 ° 5 '43 "E
Maidenhair Gully33 ° 38 '32 "S115 ° 41 '35 "E
Mail Creek17 ° 0 '34 "S125 ° 32 '11 "E
Maileeup Creek34 ° 4 '17 "S118 ° 13 '10 "E
Gulli bilan pichoqlash33 ° 15 '4 "S.117 ° 5 '8 "E
Mainroads Creek15 ° 0 '16 "S.126 ° 6 '55 "E
Meytlend daryosi20 ° 46 '37 "S116 ° 30 '38 "E
Makoyup Creek34 ° 42 '1 "S117 ° 15 '7 "E
Malbup Kriki33 ° 37 '32 "S115 ° 25 '38 "E
Malkolm Kriki15 ° 5 '28 "S.128 ° 4 '39 "E
Maleta-Krik28 ° 51 '4 "S.121 ° 43 '57 "E
Malkup Bruk31 ° 33 '43 "S116 ° 19 '38 "E
Mallabine Creek31 ° 36 '31 "S116 ° 41 '19 "E
Mallina Kriki21 ° 51 '38 "S.117 ° 41 '40 "E
Mamundo Creek16 ° 15 '31 "S125 ° 24 '27 "E
Manaring Bruk33 ° 1 '16 "S.117 ° 2 '29 "E
Manarrah Kriki23 ° 59 '31 "S113 ° 57 '7 "E
Mandalup Bruk33 ° 49 '3 "S117 ° 6 '37 "E
Mandu Mandu daryosi22 ° 8 '46 "S113 ° 52 '6 "E
Marganets daryosi24 ° 26 '47 "S118 ° 27 '49 "E
Mangaroon daryosi23 ° 59 '8 "S.115 ° 41 '18 "E
Mangiding Bruk32 ° 17 '43 "S116 ° 59 '20 "E
Mangrov darasi19 ° 1 '0 "S121 ° 32 '38 "E
Mangrov darasi20 ° 0 '34 "S119 ° 18 '11 "E
Mangrov darasi16 ° 41 '28 "S.124 ° 0 '15 "E
Manguel Kriki17 ° 49 '37 "S123 ° 37 '51 "E
Manguel Kriki18 ° 2 '33 "S123 ° 29 '37 "E
Manjedal Bruk32 ° 16 '32 "S115 ° 57 '47 "E
Manjimup Bruk34 ° 14 '15 "S.116 ° 11 '7 "E
Manning-Krik16 ° 42 '15 "S125 ° 56 '6 "E
Manns Gully31 ° 58 '1 "S.116 ° 12 '18 "E
Mantiniya Creek15 ° 36 '33 "S128 ° 33 '40 "E
Manton Kriki26 ° 41 '20 "S.126 ° 20 '19 "E
Manyutup Creek33 ° 39 '12 "S.119 ° 55 '24 "E
Manyutup Creek33 ° 37 '1 "S.120 ° 0 '23 "E
Maplestead Gully32 ° 30 '48 "S117 ° 4 '34 "E
Maralla Creek31 ° 44 '41 "S116 ° 0 '32 "E
Maranup Bruk33 ° 56 '31 "S116 ° 1 '31 "E
Marbellup Creek33 ° 55 '35 "S122 ° 5 '35 "E
Marbelup Bruk35 ° 1 '10 "S.117 ° 43 '52 "E
Ebru Bruk31 ° 34 '21 "S116 ° 5 '58 "E
March Fly Creek16 ° 39 '37 "S128 ° 12 '12 "E
Marda Bruk31 ° 39 '47 "S116 ° 6 '52 "E
Mardeerara Creek21 ° 27 '37 "S116 ° 47 '2 "E
Mardi Kriki21 ° 11 '17 "S.115 ° 56 '6 "E
Margaret daryosi (Kimberli)18 ° 10 '24 "S.125 ° 37 '5 "E
Margaret daryosi33 ° 58 '11 "S.114 ° 58 '59 "E
Margaret daryosi shimolida33 ° 52 '34 "S115 ° 17 '24 "E
Margerin Bruk31 ° 21 '56 "S116 ° 50 '27 "E
Marillana Creek22 ° 47 '8 "S.119 ° 13 '50 "E
Maringup Creek34 ° 49 '30 "S116 ° 10 '20 "E
Marionvale Creek31 ° 52 '51 "S116 ° 12 '12 "E
Markes Kriki34 ° 45 '28 "S.116 ° 14 '5 "E
Marling Gulli33 ° 5 '31 "S116 ° 38 '44 "E
Marnipurl Creek20 ° 43 '56 "S117 ° 44 '21 "E
Marradong Bruk32 ° 53 '6 "S.116 ° 24 '57 "E
Marramin Gulli32 ° 59 '16 "S117 ° 19 '14 "E
Marramucking Creek33 ° 3 '55 "S117 ° 19 '9 "E
Marrinup Bruk32 ° 42 '26 "S115 ° 53 '50 "E
Marshall Kriki21 ° 29 '6 "S.119 ° 32 '8 "E
Marshall Kriki28 ° 27 '5 "S.120 ° 52 '32 "E
Martakup Kriki34 ° 4 '2 "S.118 ° 7 '25 "E
Martakuin-Kri34 ° 13 '49 "S.118 ° 14 '22 "E
Martin Krik34 ° 3 '23 "S119 ° 29 '2 "E
Martinap Gulli32 ° 38 '47 "S116 ° 36 '19 "E
Martinup-Krik33 ° 58 '39 "S117 ° 54 '5 "E
Meri Bruk33 ° 42 '18 "S115 ° 10 '2 "E
Meri Krik16 ° 30 '9 "S.126 ° 30 '35 "E
Meri daryosi18 ° 43 '19 "S126 ° 50 '14 "E
Meri Springs Creek27 ° 50 '1 "S114 ° 39 '20 "E
Meyson Gulli29 ° 52 '11 "S.128 ° 2 '45 "E
Massey Kriki15 ° 4 '23 "S.125 ° 42 '26 "E
Matchbox Creek16 ° 1 '59 "S128 ° 48 '45 "E
Matilda daryosi33 ° 15 '29 "S115 ° 57 '6 "E
Mattabandup Kriki34 ° 37 '4 "S.116 ° 36 '5 "E
Mod Kriki16 ° 45 '33 "S127 ° 52 '2 "E
Modi-Krik16 ° 15 '58 "S125 ° 35 '51 "E
Maurice Creek16 ° 17 '28 "S.125 ° 38 '10 "E
Maksvell-Krik15 ° 51 '36 "S128 ° 46 '42 "E
May Kriki22 ° 37 '40 "S122 ° 24 '22 "E
May Kriki16 ° 26 '12 "S.128 ° 56 '2 "E
May daryosi17 ° 12 '34 "S.123 ° 54 '43 "E
Mazzarol daryosi15 ° 50 '30 "S127 ° 30 '57 "E
Makeyt Bruk34 ° 2 '39 "S115 ° 35 '28 "E
Mccrea Creek31 ° 56 '30 "S118 ° 2 '26 "E
Mcdonald Creek14 ° 50 '39 "S126 ° 13 '57 "E
Mcguire Creek23 ° 59 '36 "S116 ° 1 '5 "E
Makey Kriki23 ° 3 '53 "S122 ° 52 '46 "E
Makey Kriki28 ° 55 '26 "S.124 ° 50 '46 "E
Makey Kriki21 ° 0 '37 "S116 ° 17 '31 "E
Mckelson Creek18 ° 49 '2 "S.121 ° 39 '0 "E
Mckenzie Creek27 ° 40 '18 "S120 ° 55 '38 "E
Mckinnon Creek18 ° 1 '11 "S.126 ° 38 '28 "E
Mcknoe Bruk32 ° 52 '18 "S115 ° 55 '43 "E
Mclachlan Creek16 ° 21 '5 "S.127 ° 14 '56 "E
Mcleod Creek34 ° 9 '31 "S115 ° 10 '45 "E
Mcphee Creek20 ° 58 '36 "S119 ° 5 '59 "E
Mcphee Creek21 ° 41 '57 "S120 ° 15 '31 "E
Makkin Bruk33 ° 8 '35 "S117 ° 2 '35 "E
Makrey daryosi15 ° 37 '28 "S.124 ° 53 '12 "E
Mcsherry Creek17 ° 27 '0 "S.124 ° 49 '4 "E
Meda daryosi16 ° 58 '13 "S.123 ° 49 '34 "E
Medulla Bruk32 ° 19 '47 "S.115 ° 58 '4 "E
Meekatharra Creek26 ° 34 '56 "S118 ° 21 '44 "E
Meelarri-Krik15 ° 40 '15 "S126 ° 23 '49 "E
Meelup Bruk33 ° 34 '48 "S115 ° 4 '36 "E
Meenaar South-Creek31 ° 41 '49 "S116 ° 52 '49 "E
Meerup daryosi34 ° 39 '31 "S115 ° 52 '59 "E
Meetyou Creek19 ° 57 '59 "S119 ° 52 '59 "E
Meeyip filiali32 ° 34 '52 "S115 ° 45 '45 "E
Meinmuggin Gully33 ° 18 '23 "S117 ° 39 '48 "E
Melango Kriki26 ° 43 '33 "S126 ° 22 '55 "E
Melbong Creek31 ° 46 '56 "S116 ° 55 '1 "E
Melford Kriki20 ° 55 '52 "S116 ° 33 '15 "E
Melia Creek27 ° 29 '44 "S115 ° 38 '55 "E
Mellon Hole Creek18 ° 17 '16 "S.125 ° 34 '51 "E
Qovun darasi15 ° 24 '45 "S128 ° 53 '16 "E
Mendena Kriki15 ° 8 '41 "S127 ° 53 '31 "E
Merdeperup Creek34 ° 36 '52 "S117 ° 17 '14 "E
Merilup Creek33 ° 18 '22 "S.118 ° 7 '39 "E
Merugil Creek31 ° 13 '41 "S121 ° 38 '13 "E
Merralls Gully31 ° 38 '16 "S.119 ° 35 '25 "E
Merrigup Creek34 ° 9 '16 "S.118 ° 40 '30 "E
Merriup Creek34 ° 38 '52 "S117 ° 36 '38 "E
Mertens Kriki14 ° 49 '25 "S.125 ° 41 '42 "E
Messmate Creek16 ° 46 '34 "S125 ° 45 '54 "E
Metawandy Creek22 ° 44 '11 "S.116 ° 8 '19 "E
Mettabinup Bruk34 ° 4 '21 "S116 ° 50 '2 "E
Mia Mia Creek32 ° 33 '7 "S.116 ° 7 '23 "E
Miaboolya Creek24 ° 48 '29 "S.113 ° 37 '57 "E
Mayamup Bruk33 ° 50 '31 "S114 ° 59 '33 "E
Mibbeyan-Krik25 ° 37 '20 "S120 ° 3 '15 "E
Michibin Gulli32 ° 39 '33 "S116 ° 39 '40 "E
O'rta filial Creek17 ° 40 '2 "S127 ° 8 '19 "E
O'rta Bruk31 ° 54 '15 "S116 ° 16 '5 "E
O'rta Krik16 ° 29 '47 "S126 ° 57 '58 "E
O'rta Krik18 ° 43 '5 "S121 ° 40 '18 "E
O'rta Krik21 ° 46 '37 "S120 ° 18 '54 "E
O'rta Krik17 ° 22 '12 "S.127 ° 26 '41 "E
O'rta Krik34 ° 53 '37 "S116 ° 36 '32 "E
O'rta Krik18 ° 6 '19 "S.125 ° 53 '42 "E
O'rta Gorge Creek24 ° 12 '29 "S.118 ° 2 '26 "E
O'rta Springs Creek24 ° 42 '52 "S.116 ° 51 '15 "E
Midlton daryosi16 ° 4 '34 "S124 ° 51 '48 "E
Midgengadge Creek21 ° 21 '55 "S121 ° 2 '24 "E
Milgarri Kriki26 ° 16 '12 "S.122 ° 39 '43 "E
Mill Bruk33 ° 22 '46 "S115 ° 54 '53 "E
Mill Bruk33 ° 33 '20 "S115 ° 46 '27 "E
Mill Bruk34 ° 56 '11 "S.117 ° 52 '58 "E
Mill Bruk33 ° 50 '35 "S115 ° 39 '58 "E
Mill Creek34 ° 12 '36 "S116 ° 9 '49 "E
Tegirmon oqimi21 ° 34 '19 "S117 ° 3 '10 "E
Millard Kriki18 ° 44 '35 "S126 ° 3 '35 "E
Millars Kriki34 ° 57 '33 "S117 ° 21 '15 "E
Miller Krik20 ° 58 '7 "S.117 ° 2 '10 "E
Milli Creek22 ° 52 '21 "S.118 ° 7 '25 "E
Millidie Creek25 ° 45 '58 "S118 ° 18 '50 "E
Milligan Creek16 ° 34 '43 "S122 ° 57 '6 "E
Millinedin Creek22 ° 12 '23 "S.121 ° 3 '55 "E
Mills Creek31 ° 56 '15 "S116 ° 4 '16 "E
Milyaannup Bruk34 ° 5 '29 "S115 ° 33 '44 "E
Mimbi-Krik18 ° 44 '37 "S126 ° 2 '58 "E
Mina Kriki17 ° 7 '41 "S125 ° 19 '8 "E
Minajibbi Creek25 ° 52 '59 "S117 ° 6 '48 "E
Minchin Kriki31 ° 49 '42 "S116 ° 0 '4 "E
Mindjau-Kriki14 ° 42 '5 "S.125 ° 55 '43 "E
Mindi Mindi Kriki22 ° 44 '8 "S.119 ° 31 '17 "E
Mindyegillup Creek34 ° 36 '36 "S117 ° 54 '8 "E
Minelup Creek33 ° 25 '11 "S.118 ° 35 '29 "E
Minga Creek25 ° 3 '57 "S115 ° 50 '44 "E
Mingax Kriki24 ° 52 '38 "S.118 ° 43 '27 "E
Mingax Kriki26 ° 31 '17 "S.117 ° 58 '29 "E
Minilya daryosi23 ° 51 '7 "S.113 ° 56 '6 "E
Minilya daryosi janubi23 ° 57 '3 "S115 ° 5 '7 "E
Minindi soyasi24 ° 49 '57 "S116 ° 10 '49 "E
Mininer Creek23 ° 35 '39 "S117 ° 25 '2 "E
Miningarra Creek20 ° 43 '27 "S.120 ° 18 '33 "E
Miningarra Creek26 ° 17 '0 "S.122 ° 20 '4 "E
Mininup Bruk33 ° 34 '46 "S115 ° 50 '21 "E
Minjoogup filiali32 ° 40 '45 "S115 ° 45 '49 "E
Minkadin Bruk31 ° 40 '26 "S.117 ° 41 '22 "E
Minmeroora Creek21 ° 42 '0 "S.116 ° 32 '43 "E
Minni Krik17 ° 13 '5 "S.126 ° 15 '48 "E
Minni Krik27 ° 58 '14 "S.123 ° 43 '10 "E
Minni Krik24 ° 1 '24 "S.115 ° 40 '37 "E
Minni Minni Kriki18 ° 35 '22 "S125 ° 22 '7 "E
Minni daryosi17 ° 42 '25 "S.123 ° 34 '29 "E
Minniearra Creek24 ° 43 '5 "S.116 ° 43 '11 "E
Minnieritchie Creek23 ° 25 '53 "S115 ° 31 '10 "E
Minnieritchie Creek25 ° 24 '39 "S117 ° 12 '16 "E
Minnieritchie Creek26 ° 19 '0 "S.122 ° 17 '43 "E
Bruk minniging32 ° 56 '36 "S116 ° 56 '27 "E
Minnoo Creek27 ° 56 '4 "S.114 ° 38 '23 "E
Minor Krik22 ° 44 '25 "S.117 ° 52 '8 "E
Minyulo Bruk30 ° 44 '34 "S115 ° 28 '54 "E
Miralga darasi20 ° 58 '11 "S.119 ° 23 '5 "E
Miss Xarkness Kriki26 ° 51 '0 "S.126 ° 18 '45 "E
Xato Kriki16 ° 30 '49 "S126 ° 24 '5 "E
Xato Kriki31 ° 37 '27 "S.116 ° 33 '55 "E
Xato Kriki15 ° 7 '17 "S.128 ° 34 '17 "E
Xato Kriki16 ° 56 '43 "S128 ° 15 '51 "E
Xato Kriki16 ° 18 '19 "S.128 ° 58 '58 "E
Xato Kriki27 ° 56 '50 "S122 ° 17 '31 "E
Xato Kriki17 ° 1 '11 "S.128 ° 8 '54 "E
Mitchell daryosi34 ° 53 '19 "S117 ° 29 '14 "E
Mitchell daryosi14 ° 38 '49 "S.125 ° 38 '52 "E
Mitchinson Creek31 ° 38 '19 "S.116 ° 45 '18 "E
Mogurnda Creek15 ° 1 '56 "S126 ° 54 '36 "E
Mohr Creek28 ° 18 '47 "S.123 ° 23 '54 "E
Moitch Creek34 ° 20 '12 "S.118 ° 39 '44 "E
Moiyoo Creek14 ° 18 '57 "S.126 ° 38 '45 "E
Mokerdillup Bruk34 ° 2 '22 "S.116 ° 2 '59 "E
Mokin Bruk31 ° 43 '11 "S.116 ° 34 '39 "E
Molli Spring Creek15 ° 50 '25 "S128 ° 29 '14 "E
Mombo Creek24 ° 54 '27 "S115 ° 54 '37 "E
Momorinyam Creek15 ° 31 '20 "S.124 ° 37 '2 "E
Mondooma Creek16 ° 50 '26 "S124 ° 24 '57 "E
Monger Kriki14 ° 13 '55 "S.126 ° 34 '31 "E
Mongitup daryosi34 ° 7 '54 "S118 ° 45 '19 "E
Mongonai daryosi14 ° 30 '29 "S.126 ° 31 '47 "E
Monjebup Creek34 ° 16 '52 "S118 ° 37 '42 "E
Gulli bilan muomala qilish32 ° 13 '55 "S.117 ° 1 '32 "E
Monkey Creek24 ° 5 '8 "S.119 ° 7 '28 "E
Monkey Creek23 ° 34 '36 "S115 ° 5 '53 "E
Monti-Krik26 ° 42 '20 "S126 ° 24 '34 "E
Moochalabra Creek15 ° 37 '7 "S.128 ° 6 '29 "E
Moogarooga Creek15 ° 5 '35 "S129 ° 0 '0 "E
Moojebing Creek33 ° 30 '3 "S117 ° 30 '38 "E
Mooka Creek24 ° 58 '34 "S114 ° 53 '35 "E
Mookine Creek33 ° 6 '38 "S.117 ° 16 '42 "E
Moolamin Bruk32 ° 55 '50 "S116 ° 9 '53 "E
Mooloo Creek25 ° 3 '44 "S115 ° 50 '51 "E
Moolyall Creek33 ° 23 '41 "S120 ° 7 '10 "E
Moolyella Creek21 ° 5 '58 "S.119 ° 52 '25 "E
Moomagul Gulli32 ° 39 '47 "S116 ° 49 '14 "E
Moonda Bruk31 ° 20 '27 "S.115 ° 55 '32 "E
Moondle Creek21 ° 2 '6 "S.116 ° 40 '5 "E
Moondyne Bruk31 ° 37 '46 "S116 ° 11 '4 "E
Mooralup Bruk34 ° 18 '44 "S116 ° 23 '45 "E
Moorapulling Creek32 ° 53 '20 "S116 ° 28 '11 "E
Moorayana Creek25 ° 11 '22 "S.116 ° 43 '43 "E
Mur daryosi31 ° 21 '16 "S.115 ° 29 '48 "E
Mur daryosi Sharqiy31 ° 0 '57 "S116 ° 0 '6 "E
Mooreebar Creek31 ° 10 '5 "S.121 ° 42 '40 "E
Moorialup Creek34 ° 42 '36 "S118 ° 3 '13 "E
Mooriari Gulli29 ° 12 '47 "S.115 ° 17 '29 "E
Moorungup Creek34 ° 1 '18 "S118 ° 54 '5 "E
Mopilup Bruk34 ° 8 '44 "S116 ° 33 '17 "E
Moran daryosi15 ° 15 '56 "S125 ° 33 '23 "E
Morangup Bruk31 ° 34 '57 "S116 ° 19 '1 "E
Gulli Morbining32 ° 13 '35 "S117 ° 13 '44 "E
Mordalup Creek34 ° 16 '38 "S.116 ° 38 '25 "E
Morgan daryosi14 ° 46 '14 "S.126 ° 46 '19 "E
Morling Bruk32 ° 34 '55 "S117 ° 26 '21 "E
Gulli tong32 ° 20 '26 "S.117 ° 10 '51 "E
Mornington Kriki33 ° 10 '42 "S115 ° 51 '1 "E
Mornington daryosi33 ° 11 '55 "S.115 ° 47 '18 "E
Morrell Kriki31 ° 38 '31 "S116 ° 44 '53 "E
Morrissi-Kriki24 ° 35 '55 "S116 ° 3 '5 "E
Mortigup Bruk31 ° 34 '7 "S.116 ° 17 '45 "E
Mortlock Creek30 ° 47 '25 "S.116 ° 34 '44 "E
Mortlok daryosi31 ° 38 '47 "S.116 ° 40 '15 "E
Mortlock River East31 ° 42 '29 "S.116 ° 54 '53 "E
Mortlock daryosi shimolida31 ° 38 '33 "S116 ° 41 '32 "E
Musa Kriki26 ° 24 '38 "S.128 ° 30 '15 "E
Mosquito Creek21 ° 49 '29 "S120 ° 29 '29 "E
Mosquito Creek18 ° 50 '6 "S.126 ° 28 '54 "E
Moulmolen Gulli32 ° 5 '56 "S117 ° 0 '25 "E
Moulton Bruk33 ° 52 '3 "S.116 ° 2 '17 "E
Anvil Gulli tog'i31 ° 21 '50 "S116 ° 29 '58 "E
Bruk tog'i34 ° 12 '36 "S115 ° 57 '5 "E
Krit tog'i21 ° 5 '28 "S.120 ° 0 '57 "E
Krit tog'i26 ° 19 '0 "S.116 ° 54 '5 "E
Folly Creek tog'i33 ° 59 '3 "S115 ° 46 '17 "E
Frayzer-Krik tog'i25 ° 43 '41 "S118 ° 14 '30 "E
Gascoyne Creek tog'i25 ° 6 '14 "S.116 ° 28 '26 "E
Hardman-Krik tog'i18 ° 16 '24 "S.124 ° 34 '53 "E
Jeyms Kriki tog'i24 ° 52 '33 "S116 ° 21 '36 "E
Jetti-Krik tog'i30 ° 32 '27 "S.115 ° 13 '29 "E
Meri Bruk tog'i31 ° 42 '42 "S116 ° 44 '28 "E
Shimoliy Krik tog'i17 ° 24 '8 "S.124 ° 46 '54 "E
Pyer-Krik tog'i18 ° 15 '55 "S125 ° 52 '56 "E
Sidney-Krik tog'i21 ° 19 '49 "S.121 ° 3 '42 "E
Uellard Kriki tog'i21 ° 7 '59 "S117 ° 22 '59 "E
Wynne Creek tog'i17 ° 48 '14 "S.125 ° 4 '59 "E
Tog'li Krik18 ° 4 '49 "S128 ° 12 '0 "E
Tog'li Krik17 ° 23 '51 "S126 ° 3 '21 "E
Tog'li Krik17 ° 36 '58 "S.128 ° 38 '34 "E
Tog'li Krik23 ° 16 '52 "S115 ° 19 '6 "E
Mowbowra Creek22 ° 0 '7 "S.114 ° 7 '20 "E
Mowen daryosi33 ° 57 '0 "S115 ° 16 '49 "E
Moxon Creek27 ° 22 '19 "S.122 ° 49 '3 "E
Mucalana Creek24 ° 1 '40 "S117 ° 59 '2 "E
Loydan bahorgi daryo16 ° 38 '24 "S.128 ° 52 '26 "E
Muddauthera Creek21 ° 33 '34 "S121 ° 10 '59 "E
Mudgianna Creek26 ° 53 '42 "S116 ° 38 '3 "E
Mudjalla Gulli18 ° 2 '9 "S.123 ° 49 '41 "E
Mugoda Creek27 ° 29 '20 "S.116 ° 22 '43 "E
Mujiting Bruk32 ° 55 '1 "S117 ° 1 '54 "E
Mukalo daryosi25 ° 51 '27 "S.117 ° 18 '47 "E
Mulabula Creek27 ° 25 '22 "S.116 ° 41 '4 "E
Muldolia Creek31 ° 25 '34 "S121 ° 35 '0 "E
Xachir Krik16 ° 58 '21 "S128 ° 4 '38 "E
Xachir Krik16 ° 48 '14 "S.128 ° 24 '13 "E
Mulga yuvish24 ° 4 '8 "S.116 ° 53 '45 "E
Mulgabiddi darasi28 ° 13 '7 "S.123 ° 15 '27 "E
Mulgandinnax soyasi21 ° 26 '36 "S119 ° 21 '28 "E
Mulindjara darasi15 ° 12 '23 "S.127 ° 55 '4 "E
Mulla mulla darasi27 ° 29 '28 "S.115 ° 15 '56 "E
Mulla mulla Down-daryosi20 ° 1 '28 "S.119 ° 29 '11 "E
Mullalangg soyasi18 ° 23 '36 "S128 ° 28 '15 "E
Mullalyup Bruk33 ° 47 '1 "S115 ° 57 '26 "E
Mullarra Creek23 ° 25 '27 "S.115 ° 38 '6 "E
Mullarup Creek34 ° 42 '4 "S118 ° 2 '7 "E
Myullering Bruk30 ° 39 '4 "S115 ° 20 '42 "E
Mullewa Creek28 ° 59 '40 "S115 ° 28 '25 "E
Mullidup Bruk33 ° 58 '6 "S.117 ° 48 '33 "E
Mullocullop Creek34 ° 43 '6 "S.118 ° 27 '38 "E
Mulloo Kriki28 ° 24 '1 "S.116 ° 51 '17 "E
Mullumberry Creek24 ° 3 '9 "S.114 ° 57 '32 "E
Muluckine Creek31 ° 40 '17 "S116 ° 43 '41 "E
Mumba Creek25 ° 14 '17 "S.116 ° 12 '37 "E
Munbinea Creek30 ° 18 '12 "S.115 ° 11 '41 "E
Munday Bruk32 ° 1 '58 "S.116 ° 3 '1 "E
Mundurrul daryosi16 ° 16 '18 "S.123 ° 38 '37 "E
Mungala Bruk31 ° 18 '5 "S.115 ° 45 '9 "E
Mungarathoona Creek21 ° 43 '9 "S.115 ° 59 '35 "E
Mungarra darasi25 ° 0 '49 "S115 ° 11 '10 "E
Mungerding Bruk32 ° 1 '16 "S.117 ° 3 '9 "E
Mungilan daryosi31 ° 26 '0 "S.116 ° 50 '8 "E
Mungliginup daryosi33 ° 53 '18 "S122 ° 39 '24 "E
Munglinup daryosi33 ° 47 '7 "S.120 ° 50 '14 "E
Mungnedum Creek16 ° 36 '25 "S.125 ° 21 '18 "E
Mungoona Creek21 ° 20 '31 "S118 ° 24 '44 "E
Mungoona Creek21 ° 34 '59 "S118 ° 14 '58 "E
Munjina Creek22 ° 21 '47 "S.118 ° 44 '31 "E
Munnapin Bruk31 ° 33 '30 "S116 ° 18 '35 "E
Munni Munni Creek20 ° 59 '46 "S116 ° 47 '27 "E
Munyerring Bruk31 ° 25 '6 "S.116 ° 11 '7 "E
Muranine Gully31 ° 48 '35 "S116 ° 22 '26 "E
Murchison daryosi27 ° 42 '27 "S.114 ° 9 '36 "E
Murilee Creek23 ° 51 '44 "S115 ° 44 '58 "E
Murramuralba darasi21 ° 10 '1 "S.120 ° 54 '42 "E
Merrey Kemp-Krik20 ° 52 '17 "S117 ° 8 '51 "E
Murray Creek26 ° 4 '39 "S125 ° 12 '54 "E
Merrey Ford Bruk32 ° 45 '22 "S116 ° 0 '53 "E
Myurrey daryosi32 ° 35 '0 "S115 ° 46 '17 "E
Murrin Bruk33 ° 58 '22 "S116 ° 58 '22 "E
Murrum Creek26 ° 35 '47 "S116 ° 22 '6 "E
Murrumuralba darasi21 ° 19 '59 "S120 ° 52 '59 "E
Midiya Kriki17 ° 53 '33 "S127 ° 39 '33 "E
Mening soyim18 ° 32 '3 "S.123 ° 26 '11 "E
Myanore Creek21 ° 20 '59 "S115 ° 50 '41 "E
Myara Bruk32 ° 25 '36 "S115 ° 57 '54 "E
Mirong Creek23 ° 26 '45 "S115 ° 58 '43 "E

Shuningdek qarang

Adabiyotlar

  1. ^ Avstraliya gazetasi (1996). Belconnen, ACT: Avstraliyalik Surveying and Land Information Group.
  2. ^ "Avstraliyaning joy nomlari". Geoscience Australia. 2004. Olingan 2006-07-30.